By design. No setup fees. No long contracts. 20% off annual.
| Option | Annual cost | Resell revenue | Your margin |
|---|---|---|---|
| In-house SEO specialist | ~~$96k-$144k~~ | N/A | N/A |
| Other white-label providers | ~~$48k-$96k~~ | $84k | 10-43% |
| Omni Path · Growth (annual) | $19,200 | $84k | 77% |
20% off annual applied. Resell at $700/client.
Single-location businesses
Multi-location, e-com starter
SaaS, e-com scale, multi-market
Local SEO + full website maintenance
Growth SEO + maintenance + content edits
Everything + dedicated manager
| Social Media Management | $1,500-3,500/mo |
| TikTok Ads | $1,500/mo mgmt + $1,500 setup |
| LinkedIn Ads | $2,000/mo mgmt + $1,500 setup |
| Email/Lifecycle (Klaviyo) | $2,000/mo mgmt + $1,500 setup |
| Analytics/Reporting | $1,500/mo dashboards |
| Contract length | Month-to-month |
| Annual commit discount | 20% off |
| Payment terms | Net 0 (charged on 1st of month) |
| Setup fees | $0 |
| Cancellation | 30-day notice, no penalty |
| Refunds | Pro-rata for unused months |
No. $0 setup fees, $0 onboarding fees, $0 hidden costs. We make our money from the monthly retainer, period.
The Starter tier is built for testing. Move up when you see results.